Honda HRM3000 – F-20 Station
Klicken Sie auf eine Positionsnummer in der Zeichnung. Zeichnung vergrößern ↗
Positionen
| Pos. | Teilenummer | Beschreibung | Anzahl | |
|---|---|---|---|---|
| 1 | 31220-VP9-000 auf Anfrage | frame 2004740-9999999 | 1 | |
| 2 | 31221-VP9-A10 | Abdeckung, stati (OEM ) | 1 | |
| 3 | 31222-VP9-000 | Abdeckung, charg (OEM ) | 1 | |
| 4 | 31223-VP9-000 | Abdeckung, charg (OEM ) | 1 | |
| 5 | 31224-VP7-000 | Lens, statio (OEM ) | 1 | |
| 6 | 31225-VP7-000 | Peg Satz, are (OEM ) | 1 | |
| 7 | 31226-VP7-000 | Grommet, ind (OEM ) | 1 | |
| 8 | 31227-VP7-000 | Peg, station (OEM ) | 7 | |
| 10 | 31232-VP9-000 | Base, connec (OEM ) | 2 | |
| 11 | 31233-VP9-000 | Platte, stati (OEM ) | 1 | |
| 12 | 31251-VP9-000 | Dichtung, statio (OEM ) | 1 | |
| 13 | 31570-VP9-013 | Pcb kpl.., s (OEM ) | 1 | |
| 14 | 31575VP7*** auf Anfrage | wildcard part number (expandable); applicable types per page marker: E,E,E frame 2004740-9999999; wildcard expansion of 31575VP7*** frame 2004740-9999999 | 1 | |
| 31575-VP7-000 auf Anfrage | wildcard part number (expandable); applicable types per page marker: E,E,E frame 2004740-9999999; wildcard expansion of 31575VP7*** frame 2004740-9999999 | 1 | ||
| 31575-VP7-750 auf Anfrage | wildcard part number (expandable); applicable types per page marker: E,E,E frame 2004740-9999999; wildcard expansion of 31575VP7*** frame 2004740-9999999 | 1 | ||
| 31575-VP9-PA0 auf Anfrage | wildcard part number (expandable); applicable types per page marker: E,E,E frame 2004740-9999999; wildcard expansion of 31575VP7*** frame 2004740-9999999 | 1 | ||
| 15 | 31576-VP7-000 | Stopfen, charge (OEM ) | 1 | |
| 16 | 31576-VP7-000 | Stopfen, charge (OEM ) | 1 | |
| 18 | 31578-VP9-A10 | Harness kpl (OEM ) | 1 | |
| 19 | 31579-VP9-000 | Sleeve (blue (OEM ) | 2 | |
| 21 | 90301-VP7-000 | Mutter, special (OEM ) | 4 | |
| 22 | 90302-VP7-000 | Mutter, Flansch (OEM ) | 2 | |
| 23 | 90401-ZA0-000 | Unterlegscheibe, plai (OEM ) | 2 | |
| 24 | 91557-Z28-300 | Bund, carr (OEM ) | 6 | |
| 25 | 93913-15420 auf Anfrage | frame 2004740-9999999 | 6 | |
| 26 | 95701-06032-00 auf Anfrage | frame 2004740-9999999 | 2 | |
| 27 | 95701-06032-07 auf Anfrage | frame 2004740-9999999 | 4 | |
| 29 | 31229-VP9-A10 | Base, charge (OEM ) | 1 | |
| 30 | 31571-VP9-A11 | Band (OEM ) | 2 | |
| 31 | 31572-VP9-A11 | Clip, Band (OEM ) | 2 | |
| 32 | 31577-VP9-PA0 | Harness kpl (OEM ) | 1 | |
| 33 | 31586-VP9-A10 | Stopfen, charge (OEM ) | 1 | |
| 34 | 32351-VP9-A10 | Abdeckung, pcb B (OEM ) | 1 | |
| 35 | 90002-Z0D-000 | Schraube, Flansch (OEM ) | 1 | |
| 36 | 90301-VP7-000 | Mutter, special (OEM ) | 1 | |
| 37 | 93913-14220 auf Anfrage | frame 2004740-9999999 | 4 | |
| 38 | 31200-VP9-PC0 | Station kpl (OEM ) | 1 |
← Alle Zeichnungen Honda HRM3000 Ersatzteile und Explosionszeichnungen